509T-X2

| Series | 509T-X2 |
| Reticle color | Red |
| Reticle options | 2 MOA Dot & 32 MOA Circle |
| Optic Removal for Battery Change | No |
| Window Size (in) | 0.66 x 0.9 |
| Enclosed | Yes |
| Footprint | Proprietary / RMR |
| Battery | CR1632 |
| Solar Failsafe | Yes |
| Shake Awake | Yes |
| Night Vision Compatible | Yes |
| Material | Titanium |
| Weight (oz) | 1.72 |
| Dimensions (in) | 1.6 x 1.6 x 1.13 |
| Country of Manufacture | China |
| Average Price | $460 |
Browse all Pistol Optics or research the specs in the EDC Index comparison tool.