407C-X2

| Series | 407C-X2 |
| Reticle color | Green |
| Reticle options | 2 MOA Dot |
| Optic Removal for Battery Change | No |
| Window Size (in) | 0.63 x 0.91 |
| Enclosed | No |
| Footprint | RMR |
| Battery | CR1632 |
| Solar Failsafe | Yes |
| Shake Awake | Yes |
| Night Vision Compatible | Yes |
| Material | Aluminum |
| Weight (oz) | 1.5 |
| Dimensions (in) | 1.78 x 1.15 x 1.15 |
| Country of Manufacture | China |
| Average Price | $265 |
Browse all Pistol Optics or research the specs in the EDC Index comparison tool.