Razor HD LHT

| Series | Razor HD LHT |
| Magnification Range | 3-15x |
| Objective Diameter (mm) | 50 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | G4i BDC (MRAD) |
| Reticle Unit | Mil |
| BDC | Yes |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.8 |
| Field of View at Min Magnification (ft/100 yds) | 35.3 |
| Adjustment Unit | Mil |
| Length (in) | 13.3 |
| Weight (oz) | 20.5 |
| Country of Manufacture | Japan |
| Average Price | $2,000 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.