Razor HD Gen II-E

| Series | Razor HD Gen II-E |
| Magnification Range | 1-6x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | JM-1 BDC |
| Reticle Unit | MOA |
| BDC | Yes |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 4.0 |
| Field of View at Min Magnification (ft/100 yds) | 115.2 |
| Adjustment Unit | MOA |
| Length (in) | 10.1 |
| Weight (oz) | 21.5 |
| Country of Manufacture | Japan |
| Average Price | $2,200 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.