VCOG
| Series | VCOG |
| Magnification Range | 1-6x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | FFP |
| Reticle Name | Segmented Circle/Crosshair MIL |
| Reticle Unit | Mil |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Green |
| Eye Relief (in) | 4 |
| Field of View at Min Magnification (ft/100 yds) | 95 |
| Adjustment Unit | Mil |
| Length (in) | 10.05 |
| Weight (oz) | 23.2 |
| Country of Manufacture | Japan |
| Average Price | $2,200 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.