Tomahawk II
| Series | Tomahawk II |
| Magnification Range | 1-6x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | BFO |
| Reticle Unit | MOA |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.39-3.54 |
| Field of View at Min Magnification (ft/100 yds) | 120 |
| Adjustment Unit | MOA |
| Weight (oz) | 20.6 |
| Country of Manufacture | China |
| Average Price | $430 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.