Tomahawk II
| Series | Tomahawk II |
| Magnification Range | 1-4x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | BFO |
| Reticle Unit | MOA |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Amber |
| Eye Relief (in) | 3.10-3.23 |
| Field of View at Min Magnification (ft/100 yds) | 134.2 |
| Adjustment Unit | MOA |
| Length (in) | 9.57 |
| Weight (oz) | 20.3 |
| Country of Manufacture | China |
| Average Price | $370 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.