Core TX 2.0

| Series | Core TX 2.0 |
| Magnification Range | 1-4x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | AR-556 |
| Reticle Unit | MOA |
| BDC | Yes |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.7 |
| Field of View at Min Magnification (ft/100 yds) | 105.8 |
| Adjustment Unit | MOA |
| Length (in) | 10 |
| Weight (oz) | 18.8 |
| Country of Manufacture | China |
| Average Price | $195 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.