Core TX

| Series | Core TX |
| Magnification Range | 1-4x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | AR-223 BDC |
| Reticle Unit | MOA |
| BDC | Yes |
| Illuminated | Yes |
| Illumination Color | Red & Green |
| Eye Relief (in) | 3.47-4 |
| Field of View at Min Magnification (ft/100 yds) | 96.1 |
| Adjustment Unit | MOA |
| Length (in) | 9.64 |
| Weight (oz) | 16.2 |
| Country of Manufacture | China |
| Average Price | $145 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.