Core HX 2.0

| Series | Core HX 2.0 |
| Magnification Range | 3-9x |
| Objective Diameter (mm) | 40 |
| Tube Diameter (mm) | 25 |
| Focal Plane | SFP |
| Reticle Name | Duplex |
| Reticle Unit | Duplex |
| BDC | No |
| Illuminated | No |
| Illumination Color | N/A |
| Eye Relief (in) | 3.7-4 |
| Adjustment Unit | MOA |
| Length (in) | 12.26 |
| Weight (oz) | 14.2 |
| Country of Manufacture | China |
| Average Price | $165 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.