Core HX 2.0

| Series | Core HX 2.0 |
| Magnification Range | 3-12x |
| Objective Diameter (mm) | 56 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | HDR2 |
| Reticle Unit | MOA |
| BDC | Yes |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.94 |
| Adjustment Unit | MOA |
| Length (in) | 13.4 |
| Weight (oz) | 25 |
| Country of Manufacture | China |
| Average Price | $320 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.