PM II ShortDot

| Series | PM II ShortDot |
| Magnification Range | 1-8x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | FFP |
| Reticle Name | MDR-T6 |
| Reticle Unit | Mil |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.54 |
| Field of View at Min Magnification (ft/100 yds) | 105.9 |
| Adjustment Unit | Mil |
| Length (in) | 11.54 |
| Weight (oz) | 22.1 |
| Country of Manufacture | Germany |
| Average Price | $4,500 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.