SLx

| Series | SLx |
| Magnification Range | 2-12x |
| Objective Diameter (mm) | 40 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | ACSS Nova Fiber Wire |
| Reticle Unit | Mil |
| BDC | Yes |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.77 |
| Field of View at Min Magnification (ft/100 yds) | 57.8 |
| Adjustment Unit | Mil |
| Length (in) | 11.5 |
| Weight (oz) | 22.85 |
| Country of Manufacture | China |
| Average Price | $399 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.