NX6

| Series | NX6 |
| Magnification Range | 2-12x |
| Objective Diameter (mm) | 42 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | MOAR |
| Reticle Unit | MOA |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.5 |
| Field of View at Min Magnification (ft/100 yds) | 50 |
| Adjustment Unit | MOA |
| Length (in) | 12.5 |
| Weight (oz) | 23 |
| Country of Manufacture | Japan |
| Average Price | $1,500 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.