ATACR

| Series | ATACR |
| Magnification Range | 1-8x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 34 |
| Focal Plane | FFP |
| Reticle Name | FC-DMx (MOA) |
| Reticle Unit | MOA |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.7 |
| Field of View at Min Magnification (ft/100 yds) | 96.1 |
| Adjustment Unit | MOA |
| Length (in) | 10.1 |
| Weight (oz) | 21 |
| Country of Manufacture | USA |
| Average Price | $2,900 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.