CRS

| Series | CRS |
| Magnification Range | 3-12x |
| Objective Diameter (mm) | 40 |
| Tube Diameter (mm) | 25.4 |
| Focal Plane | SFP |
| Reticle Name | CSHR-W |
| Reticle Unit | MOA |
| BDC | Yes |
| Illuminated | No |
| Illumination Color | N/A |
| Eye Relief (in) | 2.05-3.11 |
| Field of View at Min Magnification (ft/100 yds) | 34 |
| Adjustment Unit | MOA |
| Length (in) | 12.44 |
| Weight (oz) | 14.2 |
| Country of Manufacture | Japan |
| Average Price | $425 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.