K18i-2

| Series | K18i-2 |
| Magnification Range | 1-8x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 34 |
| Focal Plane | SFP |
| Reticle Name | 3GR |
| Reticle Unit | Duplex |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.74 |
| Field of View at Min Magnification (ft/100 yds) | 150 |
| Adjustment Unit | Mil |
| Length (in) | 11.81 |
| Weight (oz) | 22.5 |
| Country of Manufacture | Austria |
Browse all LPVOs or research the specs in the EDC Index comparison tool.