K18i

| Series | K18i |
| Magnification Range | 1-8x |
| Objective Diameter (mm) | 24 |
| Tube Diameter (mm) | 30 |
| Focal Plane | SFP |
| Reticle Name | IPSC |
| Reticle Unit | Duplex |
| BDC | No |
| Illuminated | Yes |
| Illumination Color | Red |
| Eye Relief (in) | 3.74 |
| Field of View at Min Magnification (ft/100 yds) | 139.4 |
| Adjustment Unit | Mil |
| Length (in) | 11.8 |
| Weight (oz) | 19.5 |
| Country of Manufacture | Austria |
| Average Price | $2,300 |
Browse all LPVOs or research the specs in the EDC Index comparison tool.