FOXTROT-EDC

| Series | FOXTROT-EDC |
| Light Color | White |
| Emitter Type | LED |
| Lumens | 1350 |
| Candela | 33000 |
| Effective PID Distance (yds) | 62 |
| Max Effective PID Distance (yds) | 60 to 80 |
| Effective Visual Impairment (yds) | 8 |
| Max Effective Visual Impairment (yds) | 5 to 10 |
| Form Factor | Round |
| Battery | 18650 |
| Rechargeable | Yes |
| Material | Aluminum |
| Length (in) | 5.31 |
| Average Price | $120 |
| Laser | No |
Browse all Handheld Lights or research the specs in the EDC Index comparison tool.